Heritage Foods was founded to create and share wealth ethically among the farming community in a structured manner
The farming community was fragmented with no guidance and voice
I am proud we have achieved our objective with our vision and mission for economic growth
I promise as trustees our moral compass will remain to true north always
Smt. Bhuvaneswari Nara
Vice Chairperson & Managing Director
Smt. Bhuvaneswari Nara
Financial Year | Unclaimed dividend as on March 31, 2023 (Rs) |
Date of Declaration | Due Date of Transfer to IEPF |
---|---|---|---|
2015-16 | 17,10,513 | August 19, 2016 | September 24, 2023 |
2016-17 | 28,67,052 | August 23, 2017 | September 27, 2024 |
2017-18 | 14,62,160 | August 30, 2018 | October 02, 2025 |
2018-19 | 14,29,428 | August 30, 2019 | October 02, 2026 |
2019-20 | 16,39,023.50 | August 29, 2020 | October 01, 2027 |
2020-21 | 23,91,907 | July 30, 2021 | September 04, 2028 |
2021-22 (1st Interim) |
12,86,029.50 | October 21, 2021 | November 25, 2028 |
2021-22 (Final) |
13,92,800.50 | July 29, 2022 | September 02, 2029 |