Republic Day

On the Republic Day 2026,
let us honour the principles that define our nation and continue striving for excellence together.

Smt. Bhuvaneswari Nara
Vice Chairperson & Managing Director

Happy Republic Day

Smt. Bhuvaneswari Nara

Dividend/Unclaimed Dividend
Financial Year Unclaimed Dividend as on March 31, 2025 (₹) Date of Declaration Due Date of Transfer to IEPF
2017–18 14,03,984.00 August 30, 2018 October 04, 2025
2018–19 13,81,452.00 August 30, 2019 October 04, 2026
2019–20 15,89,981.50 August 28, 2020 October 03, 2027
2020–21 23,29,103.00 July 30, 2021 September 03, 2028
2021–22 (1st Interim) 12,43,437.50 October 21, 2021 November 25, 2028
2021–22 (Final) 13,33,381.50 July 29, 2022 September 02, 2029
2022–23 13,67,723.00 August 22, 2023 September 26, 2030
2023–24 18,16,518.00 August 21, 2024 September 26, 2031
Unclaimed/Unpaid Dividend Transferred to IEPF

FY 2009-10

FY 2010-11

FY 2011-12

FY 2012-13

FY 2013-14

FY 2014-15

FY 2015-16

FY 2016-17

FY 2017-18